- Round Pipes, Oval Shaped Pipes
- 3D Fluid Mechanics
- Recycled Water Approved
- Tier 3, Tier 2
Product Specs
Part Number | Hose Con. (NPT) | GPM/ Minimum | Pipe Diameter (in) | Dimensions (L x W) | Weight (lbs) | Rear Jets | Front Jets | Radial Jets | Product Tier |
---|---|---|---|---|---|---|---|---|---|
1172 | 1″ | 60 | 6″ – 15″ | 4.13″ x 2.75″ | 3.74 | 8 | 4 | – | Tier 3 |
1173 | 3/4″ | 30 | 6″ – 12″ | 2.95″ x 1.96″ | 1.54 | 8 | 4 | – | Tier 3 |
1174 | 1/2″ | 14 | 4″ – 8″ | 2.36″ x 1.57″ | 0.66 | 6 | 4 | – | Tier 3 |
1175 | 3/8″ | 8 | 2″ – 4″ | 1.96″ x 1.37″ | 0.44 | 5 | 4 | – | Tier 2 |
1176 | 1/4″ | 6 | 2″ – 4″ | 1.57″ x 1.18″ | 0.22 | 6 | 4 | – | Tier 2 |
SOURCE: USB-USA, LLC.