- Large Round Pipe. Flat Bottom Pipe. Box Culverts.
 - 3D Fluid Mechanics
 - Recycled Water Approved
 - Tier 3
 
Product Specs
| Part  Number  | 
				Hose Con. (NPT)  | 
				GPM/ Minimum  | 
				Pipe Diameter (in)  | 
				Dimensions  (L x W)  | 
				Weight (lbs)  | 
				Rear  Jets  | 
				Front  Jets  | 
				Radial  Jets  | 
				Product  Tier  | 
              
|---|---|---|---|---|---|---|---|---|---|
| 1012 | 1 1/4″ | 80 | 32″ – 120″ | 30.00″ x 12.00″ | 115 | 12 | Tier 3 | ||
| 1013 | 1 1/4″ | 80 | 24″ – 72″ | 22.80″ x 10.00″ | 66 | 10 | Tier 3 | ||
| 1015 | 1″ | 40 | 15″ – 48″ | 19.68″ x 8.66″ | 53 | 8 | Tier 3 | ||
| 1017 | 1″ | 40 | 10″ – 30″ | 15.74″ x 7.87″ | 46 | 6 | Tier 3 | ||
| 1018 | 3/4″ | 35 | 10″ – 30″ | 15.74″ x 7.87″ | 33 | 6 | Tier 3 | 
		SOURCE: USB-USA, LLC.
	



