- Round Pipes
 - 3D Fluid Mechanics
 - Recycled Water Approved
 - Tier 3
 
Product Specs
| Part  Number  | 
				Hose Con. (NPT)  | 
				GPM/ Minimum  | 
				Pipe Diameter (in)  | 
				Dimensions  (L x W)  | 
				Weight (lbs)  | 
				Rear  Jets  | 
				Turbine  Jets  | 
				Product  Tier  | 
				
|---|---|---|---|---|---|---|---|---|
| 2453 | 1 1/4″ | 80 | 6″ – 10″ | 5.74″ x 3.74″ | 11.24 | 6 | 3 | Tier 3 | 
| 2452 | 1″ | 60 | 6″ – 8″ | 4.92″ x 2.87″ | 5.29 | 6 | 3 | Tier 3 | 
| 2451 | 3/4″ | 30 | 6″ – 8″ | 4.92″ x 2.87″ | 5.29 | 6 | 3 | Tier 3 | 
| 2450 | 1/2″ | 14 | 4″ – 6″ | 3.85″ x 2.24″ | 2.42 | 6 | 3 | Tier 3 | 
		SOURCE: USB-USA, LLC.
	

